Business Service Package | Foundation | Intermediate | Premium | CFO Services |
---|---|---|---|---|
Monthly Transactions | 100 | 300 | 500 | 800+ |
Bookkeeping | ||||
Audit Representation (Personal Tax Return) | ||||
QuickBooks Online Simple Start Or Patriot Software Free |
Accounting | Foundation | Intermediate | Premium | CFO Services |
---|---|---|---|---|
Managerial Accounting | ||||
Tax Accounting | ||||
Financial Accounting | ||||
Profit Center Accounting | ||||
Financial Statements Frequency | Annually / Semi Annually | Semi Annually / Quarterly / Monthly | Quarterly / Monthly / Weekly | Monthly / Weekly |
Accounting Processes | Foundation | Intermediate | Premium | CFO Services |
---|---|---|---|---|
Monthly Transactions | From 100 Monthly Transactions | From 175 Monthly Transactions | From 250 Monthly Transactions | From 400 Monthly Transactions |
1096-NEC & 1096-MISC Preparation and Filing | ||||
1099-NEC & 1099-MISC Preparation and Filing | ||||
Account Receivables | ||||
Bad Debt Write-Off | ||||
Balance Sheet Reporting: | ||||
Fixed Assets | ||||
Tax Return Adjustments | ||||
Bank Account Reconciliation | ||||
Benchmark Against Similar Companies | ||||
Collections Report & Review | ||||
Credit Card Reconciliation | ||||
File & Pay State Sales Tax | ||||
General Ledger | ||||
Income Statement (Profit & Loss) | ||||
Journal Closing Entries | ||||
Loan Amortization and Reconciliation | ||||
Prepaid Expenses | ||||
Retained Earnings – Owners Equity | ||||
Sales Tax Liability Balancing | ||||
Shareholders Loan Balancing | ||||
Statement of Cash Flows | ||||
Tax Planning |
Managerial Reports Analysis | Foundation | Midrise | Premium | CFO Services |
---|---|---|---|---|
Accounts Receivable Collection Period | ||||
Acid Test Ratio | ||||
Administrative Expenses Percentage of Sales | ||||
Advertising Expense Percentage of Sales | ||||
Balance Sheet Management | ||||
Break-Even Sales | ||||
Compilation, use of tax returns | ||||
Gross Margin Rate | ||||
Horizontal historical growth | ||||
Inventory Turns | ||||
Multi state sales reports | ||||
Net Profit | ||||
Occupancy Expense Percentage of Sale | ||||
Operating Expense Rate | ||||
Owner’s Equity | ||||
Present vs Previous period comparison | ||||
Profit and loss management | ||||
Return on Assets | ||||
Sales tax reports | ||||
Sales Volume Per Administrative Staff | ||||
Sales Volume Per Employee | ||||
Statement of cash flow | ||||
Vertical financial condition management |
Bookkeeper | Foundation | Midrise | Premium | CFO Services |
---|---|---|---|---|
Monthly Transactions | From 100 Monlthy Transactions | From 175 Monlthy Transactions | From 250 Monlthy Transactions | From 400 Monlthy Transactions |
A/P – Enter Vendor Bills & Generate Reports | ||||
A/P – Process, Pay & File Sales Tax Returns | ||||
A/P – Process Approved Bill Payments | ||||
A/P – Create & Distribute Invoices | ||||
A/P – Record Invoice Payments | ||||
General Ledger Management | ||||
Loan Management | ||||
Process Payroll & Electronic Tax Payments |
Payroll | Foundation | Midrise | Premium | CFO Services |
---|---|---|---|---|
Weekly | Bi-Weekly | Semi Monthly | Monthly Payroll | ||||
Free Set-up | ||||
Dedicated Payroll Coordinator | ||||
One Price per employee per month | ||||
Unlimited Checks per employee w/ direct deposit | ||||
Anytime Internet access for Employees & Employer | ||||
All Reports and Filings included 940 / 941 / Unemployment / W2’s | ||||
No Charge to Add or Delete Employee | ||||
Free Direct Deposit | ||||
Worker Comp Pay As You Go Filing | ||||
No Contracts – Satisfaction Guaranteed | ||||
Call, Email, Text, Fax your payroll info | ||||
Worker Comp Audit submission Monthly & Annual Audits | Monthly | Monthly/Annual | ||
Error Free Accuracy | ||||
HR Basic for Small Business | ||||
HR Complete for Small Business w/ Handbook & Background Chks | ||||
Business Coaching Grow for Small Business | ||||
Business Coaching – Business Funding Program | ||||
TRP 24/7 Tax Hotline | ||||
Free Box.com Enterprise Version $150 value per month | ||||
1096 / 1099 Printing & Mailing | ||||
1099 Preparation Reports – Annually | ||||
941 Payment (Monthly or Bi-Weekly) | ||||
Administer W/C (ie: Monthly Audits, etc.) | ||||
Annual 940 Tax Return | ||||
Apply for State Umemployment | ||||
Apply for Workers Compensation | ||||
Apply for Workers Compensation | ||||
Audit Preparation & Review | ||||
Direct Deposit Set Up | ||||
Manual Check Set Up | ||||
Process Payroll | ||||
Quarterly 941 Tax Returns | ||||
Quarterly SUTA Tax Returns | ||||
Set Up additional Tax Locales | ||||
Set Up Garnish Deductions | (Add’l Cost) | |||
SUTA Payment Preparation | ||||
W2 Preparation |
Human Resource Services | Foundation | Midrise | Premium | CFO Services |
---|---|---|---|---|
COBRA Compliance | ||||
Stock Employee Handbook | ||||
Customized Employee Handbook | ||||
Customized Employee Benefits | ||||
Dedicated HR Specialist | ||||
Federal Regulatory | ||||
Help With Hiring / Application Process | ||||
Immigration Compliance | ||||
Labor Law Compliance | ||||
Maintain Employee Files | ||||
Manage Unemployment Records | ||||
Management Seminars | ||||
Safety & Drug Programs Discounts |
Business Coaching & Consulting Services | Foundation | Midrise | Premium | CFO Services |
---|---|---|---|---|
Business Benchmark | ||||
Business Coaching | ||||
Business Funding | ||||
Business Management Rarios Consultation | ||||
Business Tax Planning (Federal, State & Local Tax) | ||||
Business Valuation | ||||
Multi State Business Requirements Consultation | ||||
Process Improvment | ||||
Sales Tax Consultation | ||||
Frequency | Annually / Semi Annually | Semi Annually / Quarterly / Monthly | Quarterly / Monthly / Weekly | Monthly / Weekly |